Apartments - Rental Price List




Additional Information:
- Monthly rent includes a family membership to the New York Sports Club, hot water, and trash
- Storage units available from $40.00 month
- 1 parking space under the garage for free - additional parking available for $125 a month
Features:
- Phone: AT&T
- Cable: Comcast
- Application Fee: $50 per person/$75 couple
- Move In Fee: $695 Non-refundable deposit
- No pets allowed
Click on a columm header below to sort by category
| Unit # | SF | Bed | Bath | Rent |
|---|---|---|---|---|
| 200 | 604 | 1 | 1 | $1,850.00 |
| 201 | 938 | 2 | 2 | $2,550.00 |
| 202 | 625 | 1 | 1 | $1,875.00 |
| 203 | 630 | 1 | 1 | $1,835.00 |
| 204 | 673 | 1 | 1 | $1,835.00 |
| 205 | 588 | 1 | 1 | $1,635.00 |
| 206 | 622 | 1 | 1 | $1,710.00 |
| 207 | 625 | 1 | 1 | $1,710.00 |
| 208 | 582 | 1 | 1 | $1,660.00 |
| 209 | 642 | 1 | 1 | $1,735.00 |
| 210 | 580 | 1 | 1 | $1,635.00 |
| 211 | 623 | 1 | 1 | $1,710.00 |
| 212 | 615 | 1 | 1 | $1,710.00 |
| 213 | 641 | 1 | 1 | $1,760.00 |
| 214 | 688 | 1 | 1 | $1,860.00 |
| 215 | 630 | 1 | 1 | $1,735.00 |
| 216 | 630 | 1 | 1 | $1,735.00 |
| 217 | 938 | 2 | 2 | $2,760.00 |
| 218 | 600 | 1 | 1 | $1,685.00 |
| 219 | 925 | 2 | 2 | $2,735.00 |
| 220 | 901 | 2 | 2 | $2,560.00 |
| 223 | 752 | 2 | 2 | $2,335.00 |
| 225 | 909 | 2 | 2 | $2,435.00 |
| 227 | 927 | 2 | 2 | $2,860.00 |
| 300 | 604 | 1 | 1 | $1,850.00 |
| 301 | 938 | 2 | 2 | $2,550.00 |
| 302 | 625 | 1 | 1 | $1,875.00 |
| 303 | 630 | 1 | 1 | $1,835.00 |
| 304 | 673 | 1 | 1 | $1,835.00 |
| 305 | 588 | 1 | 1 | $1,635.00 |
| 306 | 622 | 1 | 1 | $1,710.00 |
| 307 | 625 | 1 | 1 | $1,710.00 |
| 308 | 582 | 1 | 1 | $1,660.00 |
| 309 | 642 | 1 | 1 | $1,735.00 |
| 310 | 580 | 1 | 1 | $1,635.00 |
| 311 | 623 | 1 | 1 | $1,710.00 |
| 312 | 615 | 1 | 1 | $1,710.00 |
| 313 | 641 | 1 | 1 | $1,760.00 |
| 314 | 688 | 1 | 1 | $1,860.00 |
| 315 | 630 | 1 | 1 | $1,735.00 |
| 316 | 630 | 1 | 1 | $1,735.00 |
| 317 | 938 | 2 | 2 | $2,760.00 |
| 318 | 600 | 1 | 1 | $1,685.00 |
| 319 | 925 | 2 | 2 | $2,735.00 |
| 320 | 901 | 2 | 2 | $2,560.00 |
| 323 | 752 | 2 | 2 | $2,335.00 |
| 325 | 909 | 2 | 2 | $2,435.00 |
| 327 | 927 | 2 | 2 | $2,860.00 |
